Bluefield Solar Income Fund Limited (“BSIF”) was acquired by Drax Smart Generation Holdco Limited (a wholly owned subsidiary undertaking of Drax Group plc) (“Drax”) with effect from 31 July 2026. Computershare acted as BSIF’s share registrar and any BSIF shareholding enquiries should be directed to Computershare at [email protected] or +44 (0) 370 707 4040.
Any other enquiries should be directed to Drax.
| Date | Title | Document |
|---|---|---|
| 11/06/2026 | BSIF PAI Statement 2025 | |
| 03/03/2026 | BSIF Interim Results Presentation December 2025 | |
| 03/03/2026 | BSIF Interim Report and Financial Statements December 2025 | |
| 21/10/2025 | BSIF Annual Report and Financial Statements 2025 | |
| 21/10/2025 | BSIF Annual Results Presentation 2025 | |
| 21/10/2025 | SFDR Website Disclosure | |
| 27/06/2025 | BSIF PAI Statement 2024 | |
| 22/05/2025 | Pre-contractual Disclosure | |
| 27/02/2025 | BSIF Interim Report and Financial Statements December 2024 | |
| 27/02/2025 | BSIF Interim Results Presentation December 2024 | |
| 30/09/2024 | BSIF Annual Report and Financial Statements 2024 | |
| 30/09/2024 | BSIF Annual Results Presentation 2024 | |
| 28/06/2024 | BSIF PAI Statement 2023 | |
| 28/03/2024 | Consumer Duty and Fair Value Assessment | |
| 28/02/2024 | BSIF Interim Report and Financial Statements December 2023 | |
| 28/02/2024 | BSIF Interim Results Presentation December 2023 | |
| 28/09/2023 | BSIF Annual Results Presentation 2023 | |
| 28/09/2023 | BSIF Annual Report and Financial Statements 2023 | |
| 28/09/2023 | Statement on Modern Slavery | |
| 30/06/2023 | BSIF 2022 PAI Statement | |
| 28/02/2023 | BSIF Interim Results Presentation December 2022 | |
| 28/02/2023 | BSIF Interim Report and Financial Statements December 2022 | |
| 01/10/2022 | BSIF Annual Report and Financial Statements 2022 | |
| 30/09/2022 | BSIF Annual Results Presentation 2022 | |
| 26/05/2022 | 93MW Acquisition and Fundraise May 2022 Updated Information | |
| 12/05/2022 | BSIF Acquisition, RCF Expansion and Proposed Equity Issue Presentation May 22 | |
| 07/03/2022 | BSIF Second Supplementary Prospectus 7 March 2022 | |
| 07/03/2022 | BSIF Supplementary Prospectus 14 February 2022 | |
| 22/02/2022 | BSIF Interim Results Presentation for December 2021 | |
| 22/02/2022 | BSIF Interim Report for December 2021 | |
| 05/10/2021 | BSIF Annual Results Presentation 2021 | |
| 05/10/2021 | BSIF Annual Report and Financial Statements 2021 |







