Here you’ll find Drax Group’s five-year financial history.
5-year history
2020 £m | 2019 £m | 2018 £m | 2017 £m | 2016 £m |
|
---|---|---|---|---|---|
Adjusted Revenue | 4,235 | 4,702.9 | 4,237.3 | 3,685.2 | 2,949.8 |
Adjusted Gross profit | 800 | 867.1 | 601 | 545 | 376.3 |
Adjusted EBITDA | 412 | 409.8 | 249.6 | 228.9 | 140 |
Total Operating profit/(loss) | (156) | 62 | 59.9 | (117.1) | 203.5 |
Total Profit/(loss) for the year attributable to equity holders | (157.9) | 0.5 | 20.2 | (151.1) | 193.9 |
Earnings/(loss) per share: | pence | pence | pence | ||
Statutory basic | (39.8) | 0.1 | 5 | (37) | 48 |
Statutory diluted | (39.8) | 0.1 | 4.9 | (37) | 47 |
£m | £m | £m | |||
Net (debt)/cash | (775.9) | (841.1) | (319) | (367) | (93) |
Net assets | 1,339.4 | 1,715.6 | 1,771 | 1,720.1 | 2,045.2 |
- * All figures are shown as presented in the full year results and/or annual report and accounts for the year – restatements as a result of changes in accounting policies in subsequent years have not been included