Here you’ll find Drax Group’s most recent half year and full year results.
Half year
Six months ended 30 June | H1 2021 | H1 2020 |
---|---|---|
Key financial performance measures | ||
Adjusted EBITDA (£ million)(1)(2) | 186 | 179 |
Continuing operations | 165 | 160 |
Discontinued operations – gas generation | 21 | 19 |
Net debt (£ million)(3) | 1,029 | 792 |
Adjusted basic EPS (pence)(1) | 14.6 | 10.8 |
Interim dividend (pence per share) | 7.5 | 6.8 |
Total financial performance measures from continuing operations | ||
Operating profit / (loss) (£ million) | 84 | (57) |
Profit / (loss) before tax (£ million) | 52 | (85) |
- (1) Financial performance measures prefixed with “Adjusted” are stated after adjusting for one-off exceptional items that, by their nature, do not reflect the trading performance of the Group (write-down revaluation of deferred tax asset balances reflecting future increases in UK CT rates, acquisition costs, gain on sale of gas generation assets, restructuring costs, debt restructuring costs and asset obsolescence charges), and certain remeasurements on derivative contracts. Adjusted measures exclude amounts attributable to non-controlling interests.
- (2) Earnings before interest, tax, depreciation, amortisation, excluding the impact of exceptional items and certain remeasurements.
- (3) Borrowings less cash and cash equivalents, excluding amounts attributable to non-controlling interests.
Full year
Twelve months ended 31 December | 2020 | 2019 |
---|---|---|
Key financial performance measures | ||
Adjusted EBITDA (£ million) (1)(2) | 412 | 410 |
Continuing operations | 366 | 371 |
Discontinued operations – gas generation | 46 | 39 |
Cash generated from operations (£ million) | 413 | 471 |
Net debt (£ million) (3) | 776 | 841 |
Adjusted basic EPS (pence) (1) | 29.6 | 29.9 |
Total dividend (pence per share) | 17.1 | 15.9 |
Total financial performance measures | ||
Coal and other asset obsolescence charges | (239) | - |
Operating (loss) / profit (£ million) | (156) | 48 |
Loss before tax (£ million) | (235) | (16) |
- (1) Adjusted Results include continuing and discontinued operations and are stated after adjusting for exceptional items (including acquisition and restructuring costs, asset obsolescence charges and debt restructuring costs), and certain derivative financial instruments fair value remeasurements.
- (2) Earnings before interest, tax, depreciation, amortisation, excluding the impact of exceptional items and certain remeasurements.
- (3) Borrowings less cash and cash equivalents.