Shareholders
Substantial shareholders
The shareholders listed below have notified the Company that, at the time they made the notification, their shareholding had exceeded the appropriate disclosure thresholds.
Holder | Date last notified | Number of voting rights | Percentage holding |
---|---|---|---|
Invesco Limited | 22 October 2020 | 38,578,024 | 9% |
Schroders plc | 30 December 2020 | 55,677,172 | 14% |
Blackrock | 22 June 2020 | 23,524,482 | 6% |
Artemis Investment Management LLP | 6 May 2020 | 20,017,855 | 5% |
Orbis Holdings Limited | 19 October 2018 | 19,890,687 | 5% |
Shareholder analysis
The categories of ordinary shareholders and the ranges and size of shareholdings, as of 31 December 2018, are set out below.
Analysis of shareholders | Number of shareholders | % | Number of shares | % |
---|---|---|---|---|
Total | 1,986 | 100.00 | 407,193,168 | 100.00 |
Private | 1,178 | 59.32 | 2,200,222 | 0.54 |
Institutional and corporate | 808 | 40.68 | 404,992,946 | 99.46 |
Ranges | Number of shareholders | % | Number of shares | % |
---|---|---|---|---|
Total | 1,986 | 100.00 | 407,193,168 | 100.00 |
1-500 | 537 | 27.04 | 140,480 | 0.03 |
501-1,000 | 336 | 16.92 | 275,285 | 0.07 |
1,001-5,000 | 747 | 37.61 | 2,383,700 | 0.59 |
10,001-100,000 | 176 | 8.86 | 6,793,907 | 1.67 |
100,001-500,000 | 108 | 5.44 | 25,732,275 | 6.32 |
500,001 and above | 82 | 4.13 | 371,867,521 | 91.32 |
Related Stories
15th December 2020
Sale of gas assets for £193.3 million and trading update
This announcement contains inside information
14th December 2020
Energy white paper "recognises negative emissions and sustainable biomass as a vital technology to achieve net zero" - Drax Group CEO
Will Gardiner responds to 'Energy white paper: Powering our net zero future'
11th December 2020
The UK is the leader the world needs to tackle climate change
Five years since the Paris Agreement was signed, UK climate action can help the rest of the world meet its net zero commitments, says Drax CEO Will Gardiner
8th December 2020
Can carbon capture take the UK beyond net zero?
The story of how carbon removal can transform industries and help prevent climate change