Financial history
Here you’ll find Drax Group’s five-year financial history.
5-year history
2019 £m | 2018 £m | 2017 £m | 2016 £m | 2015 £m | |
---|---|---|---|---|---|
Adjusted Revenue | 4,702.9 | 4,237.3 | 3,685.2 | 2,949.8 | 3,065 |
Adjusted Gross profit | 867.1 | 601 | 545 | 376.3 | 408.8 |
Adjusted EBITDA | 409.8 | 249.6 | 228.9 | 140 | 169 |
Total Operating profit/(loss) | 62 | 59.9 | (117.1) | 203.5 | 76 |
Total Profit/(loss) for the year attributable to equity holders | 0.5 | 20.2 | (151.1) | 193.9 | 56.3 |
Earnings/(loss) per share: | pence | pence | pence | pence | |
Statutory basic | 0.1 | 5 | (37) | 48 | 14 |
Statutory diluted | 0.1 | 4.9 | (37) | 47 | 14 |
£m | £m | £m | £m | ||
Net (debt)/cash | (841) | (319) | (367) | (93) | (187) |
Net assets | 1,715.6 | 1,771 | 1,720.1 | 2,045.2 | 1,602.4 |
- * All figures are shown as presented in the annual report and accounts for the year – restatements as a result of changes in accounting policies in subsequent years have not been included